| All Detail Plates | ||||
| Plate No. | Revision | Title | Date | Sheets |
| ALL | Rochester Detail Plates | 12/01/11 | 95 | |
| Sanitary & Storm Sewer Structures | ||||
| Plate No. | Revision | Title | Date | Sheets |
| 1-01 | H | Structure Type 1 | 12/01/11 | 1 |
| 1-02 | H | Structure Types 2, and 2A | 12/01/11 | 1 |
| 1-03 | I | Structure Types 3 and 3A | 12/01/11 | 1 |
| 1-04 | H | Structure Type 4 (XXin.) | 12/01/11 | 2 |
| 1-05 | C | Structure Type 5 AND 5A (XXin.) | 12/01/11 | 1 |
| 1-06 | C | Structure Type 6 (Cleanout) | 12/01/11 | 1 |
| 1-07 | A | Manhole Waterproofing | 12/01/11 | 2 |
| 1-08 | D | Subsurface Edge Drains | 12/01/11 | 2 |
| 1-09 | B | Decorah Edge Utility Detail | 12/01/11 | 1 |
| 1-10 | C | Curb Box Cover | 12/01/11 | 1 |
| 1-11 | H | Casting Reference Numbers | 12/01/11 | 1 |
| 1-12 | A | Standard Casting Assemblies | 12/01/11 | 2 |
| 1-13 | C | Structure Adjusting Rings | 12/01/11 | 3 |
| 1-14 | B | Blind-Tie Field Connection for R.C.P. Storm Sewer | 12/01/11 | 1 |
| Curb & Gutter, Sidewalk, and Drive Approaches | ||||
| Plate No. | Revision | Title | Date | Sheets |
| 2-01 | D | Concrete Curb & Gutter | 12/01/11 | 1 |
| 2-02 | D | Concrete Sill | 03/22/06 | 1 |
| 2-03 | D | Urban Type Curb and Sidewalk | 03/22/06 | 1 |
| 2-04 | A | Bituminous Curb | 03/22/06 | 1 |
| 2-05 | B | Transition Curb & Gutter Driveover to Type B or V | 01/01/00 | 1 |
| 2-06 | C | Curb & Gutter Reinforcement at Catch Basins | 03/22/06 | 1 |
| 2-07 | D | Concrete Drive Approach Type A | 12/01/11 | 1 |
| 2-08 | E | Concrete Drive Approach Type B | 12/01/11 | 1 |
| 2-09 | E | Concrete Drive Approach Type C | 12/01/11 | 1 |
| 2-10 | E | Concrete Drive Approach Type D | 12/01/11 | 1 |
| 2-11 | E | Concrete Drive Approach Type E | 12/01/11 | 1 |
| 2-12 | A | Rural At-Grade Intersection | 03/22/06 | 2 |
| 2-13 | I | Pedestrian Curb Ramp | 12/01/11 | 2 |
| 2-14 | E | Sidewalk Details | 12/01/11 | 1 |
| Typical Sections | ||||
| Plate No. | Revision | Title | Date | Sheets |
| 3-01 | C | Typical Section Roadway | 12/01/11 | 1 |
| 3-02 | D | Typical Section Off-Road Bikeway | 12/01/11 | 1 |
| Utility Services | ||||
| Plate No. | Revision | Title | Date | Sheets |
| 4-01 | F | Service Connections Stubbed into Boulevard | 12/01/11 | 2 |
| 4-02 | A | Standard 4in. Riser | 03/22/06 | 1 |
| 4-03 | B | Street Crossings for Utility Conduits | 04/01/04 | 1 |
| Pipe Insulation | ||||
| Plate No. | Revision | Title | Date | Sheets |
| 5-01 | B | Concrete Insulation & Protection for Underground Pipe | 01/01/00 | 1 |
| 5-02 | D | Polystyrene Insulation | 03/22/06 | 1 |
| Watermain | ||||
| Plate No. | Revision | Title | Date | Sheets |
| 6-01 | A | Valve Extension Stem | 10/01/97 | 1 |
| 6-02 | B | Valve Manhole | 04/16/01 | 1 |
| 6-03 | D | Pressure Reducing Valve Manhole | 12/01/11 | 1 |
| 6-04 | D | Hydrant Branch Detail | 12/01/11 | 1 |
| 6-05 | D | Restrained Joint Detail | 12/01/11 | 1 |
| 6-06 | A | Polyethylene Encasement | 10/01/97 | 2 |
| 6-07 | C | Alignment of Watermain at Sewer Manhole in Common Trench | 08/15/02 | 1 |
| 6-08 | B | Electrical Continuity | 04/16/01 | 1 |
| 6-09 | A | Installation Detail | 10/01/97 | 1 |
| 6-10 | B | Fire Hydrant Thread Pattern (4in. Nozzle) (Pre-2010) | 12/01/11 | 1 |
| 6-11 | E | Water Service and Meter Setting Details | 12/01/11 | 2 |
| 6-12 | D | Irrigation System | 12/01/11 | 2 |
| 6-13 | C | Alternate Service Layout for Multiple-Unit Buildings | 06/15/07 | 1 |
| 6-14 | B | Backflow Prevention for Water Tankers | 04/01/04 | 1 |
| 6-15 | A | Typical Fitting Cut-in and Removal Details | 10/01/97 | 1 |
| 6-16 | C | Bridge Crossing Pipe Hanger Details | 04/01/04 | 1 |
| 6-17 | A | Hydrant Protective Posts | 10/01/97 | 1 |
| Erosion Control | ||||
| Plate No. | Revision | Title | Date | Sheets |
| 7-01 | B | Silt Fence Details | 06/15/07 | 2 |
| 7-02 | A | Flotation Silt Curtains | 06/15/07 | 6 |
| 7-03 | A | Temporary Sediment Control – Ditch Checks | 06/15/07 | 6 |
| 7-04 | A | Bale Barriers | 06/15/07 | 1 |
| 7-05 | A | Inlet Protection | 06/15/07 | 5 |
| 7-06 | D | Temporary Rock Construction Entrance | 03/22/06 | 1 |
| 7-07 | A | Turf Reinforcement Mat for Channel | 04/16/01 | 1 |
| 7-08 | A | Sediment Mat | 06/15/07 | 1 |
| 7-09 | A | Sediment Trap Detail | 06/15/07 | 1 |
| Traffic | ||||
| Plate No. | Revision | Title | Date | Sheets |
| 8-01 | A | Parking Stall Dimensions | 12/01/11 | 5 |



